<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cobalt Investing News</title>
	<atom:link href="http://cobaltinvestingnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cobaltinvestingnews.com</link>
	<description>Cobalt Investing News</description>
	<lastBuildDate>Wed, 15 May 2013 23:47:43 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Will Chinese Buyers Switch from Cobalt Concentrate to Metal?</title>
		<link>http://cobaltinvestingnews.com/2330-will-chinese-buyers-switch-from-cobalt-concentrate-to-metal/</link>
		<comments>http://cobaltinvestingnews.com/2330-will-chinese-buyers-switch-from-cobalt-concentrate-to-metal/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:06:39 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Cobalt Market News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cobalt concentrate]]></category>
		<category><![CDATA[cobalt prices]]></category>

		<guid isPermaLink="false">http://cobaltinvestingnews.com/?p=2330</guid>
		<description><![CDATA[MetalBulletin reported that if prices for cobalt metal remain under $13 per pound, Chinese buyers will likely switch to metal from concentrate. ]]></description>
		<content:encoded><![CDATA[<p>MetalBulletin reported that if prices for cobalt metal remain under $13 per pound, Chinese buyers will likely switch to metal from concentrate. </p><a href="http://cobaltinvestingnews.com/2330-will-chinese-buyers-switch-from-cobalt-concentrate-to-metal/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://cobaltinvestingnews.com/2330-will-chinese-buyers-switch-from-cobalt-concentrate-to-metal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobalt Prices See Little Movement as Market Awaits CDI Conference</title>
		<link>http://cobaltinvestingnews.com/2327-cobalt-prices-see-little-movement-as-market-awaits-cdi-conference/</link>
		<comments>http://cobaltinvestingnews.com/2327-cobalt-prices-see-little-movement-as-market-awaits-cdi-conference/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:00:06 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Cobalt Market News]]></category>
		<category><![CDATA[Cobalt Development Institute]]></category>
		<category><![CDATA[cobalt prices]]></category>

		<guid isPermaLink="false">http://cobaltinvestingnews.com/?p=2327</guid>
		<description><![CDATA[MetalBulletin reported that both low- and high-grade cobalt prices are steady as market players wait for direction from the Cobalt Development Institute conference scheduled for next week. Prices for low-grade cobalt sit between $12.50 and $14 per pound, while high-grade prices are between $12.90 and $14.10 per pound.]]></description>
		<content:encoded><![CDATA[<p>MetalBulletin reported that both low- and high-grade cobalt prices are steady as market players wait for direction from the Cobalt Development Institute conference scheduled for next week. Prices for low-grade cobalt sit between $12.50 and $14 per pound, while high-grade prices are between $12.90 and $14.10 per pound.</p><a href="http://cobaltinvestingnews.com/2327-cobalt-prices-see-little-movement-as-market-awaits-cdi-conference/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://cobaltinvestingnews.com/2327-cobalt-prices-see-little-movement-as-market-awaits-cdi-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formation Metals Redeems US$43.6 in Bond Debt</title>
		<link>http://cobaltinvestingnews.com/2324-formation-metals-redeems-us43-6-in-bond-debt/</link>
		<comments>http://cobaltinvestingnews.com/2324-formation-metals-redeems-us43-6-in-bond-debt/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:44:21 +0000</pubDate>
		<dc:creator>Pia Rivera</dc:creator>
				<category><![CDATA[Cobalt Company News]]></category>
		<category><![CDATA[Formation Metals Inc.]]></category>
		<category><![CDATA[TSX:FCO]]></category>

		<guid isPermaLink="false">http://cobaltinvestingnews.com/?p=2324</guid>
		<description><![CDATA[Formation Metals Inc. (TSX:FCO) announced that it has redeemed the bond debt of US$43.6 million. The debt was made available through the Federal Stimulus Package Recovery Zone Facility Bonds to complete Phase I and Phase II construction of the Company's 100% owned Idaho Cobalt Project. The debt was redeemed using the Company's cash which had been restricted as collateral for the bonds.
]]></description>
		<content:encoded><![CDATA[<p>Formation Metals Inc. (TSX:FCO) announced that it has redeemed the bond debt of US$43.6 million. The debt was made available through the Federal Stimulus Package Recovery Zone Facility Bonds to complete Phase I and Phase II construction of the Company's 100% owned Idaho Cobalt Project. The debt was redeemed using the Company's cash which had been restricted as collateral for the bonds.
</p><a href="http://cobaltinvestingnews.com/2324-formation-metals-redeems-us43-6-in-bond-debt/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://cobaltinvestingnews.com/2324-formation-metals-redeems-us43-6-in-bond-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Supply, DRC Uncertainty Pushing Cobalt Prices Up</title>
		<link>http://cobaltinvestingnews.com/2321-low-supply-drc-uncertainty-pushing-cobalt-prices-up/</link>
		<comments>http://cobaltinvestingnews.com/2321-low-supply-drc-uncertainty-pushing-cobalt-prices-up/#comments</comments>
		<pubDate>Fri, 03 May 2013 17:45:07 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Cobalt Market News]]></category>
		<category><![CDATA[cobalt ban]]></category>
		<category><![CDATA[cobalt prices]]></category>
		<category><![CDATA[Democratic Republic of the Congo]]></category>
		<category><![CDATA[DRC]]></category>

		<guid isPermaLink="false">http://cobaltinvestingnews.com/?p=2321</guid>
		<description><![CDATA[Mining Weekly reported that the price of high-grade cobalt has been on the rise since the beginning of the year and is now sitting at $13.50 per pound. The price is being pushed up by low cobalt supplies and uncertainty about the availability of concentrate from the Democratic Republic of the Congo.]]></description>
		<content:encoded><![CDATA[<p>Mining Weekly reported that the price of high-grade cobalt has been on the rise since the beginning of the year and is now sitting at $13.50 per pound. The price is being pushed up by low cobalt supplies and uncertainty about the availability of concentrate from the Democratic Republic of the Congo.</p><a href="http://cobaltinvestingnews.com/2321-low-supply-drc-uncertainty-pushing-cobalt-prices-up/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://cobaltinvestingnews.com/2321-low-supply-drc-uncertainty-pushing-cobalt-prices-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROJECT UPDATE: Formation Metals Halts Work at Idaho Cobalt Project</title>
		<link>http://cobaltinvestingnews.com/2313-project-update-formation-metals-halts-work-at-idaho-cobalt-project/</link>
		<comments>http://cobaltinvestingnews.com/2313-project-update-formation-metals-halts-work-at-idaho-cobalt-project/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:30:38 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Cobalt Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[cobalt prices]]></category>
		<category><![CDATA[Formation Metals Inc.]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Idaho Cobalt Project]]></category>
		<category><![CDATA[TSX:FCO]]></category>

		<guid isPermaLink="false">http://cobaltinvestingnews.com/?p=2313</guid>
		<description><![CDATA[Formation Metals announced that as a result of low cobalt prices and market uncertainty, for the moment it will not be continuing with development at its flagship Idaho cobalt project. ]]></description>
		<content:encoded><![CDATA[<p>Formation Metals announced that as a result of low cobalt prices and market uncertainty, for the moment it will not be continuing with development at its flagship Idaho cobalt project. </p><a href="http://cobaltinvestingnews.com/2313-project-update-formation-metals-halts-work-at-idaho-cobalt-project/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://cobaltinvestingnews.com/2313-project-update-formation-metals-halts-work-at-idaho-cobalt-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formation Metals Sets Focus on Sunshine Precious Metals Refinery</title>
		<link>http://cobaltinvestingnews.com/2310-formation-metals-sets-focus-on-sunshine-precious-metals-refinery/</link>
		<comments>http://cobaltinvestingnews.com/2310-formation-metals-sets-focus-on-sunshine-precious-metals-refinery/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:49:45 +0000</pubDate>
		<dc:creator>Pia Rivera</dc:creator>
				<category><![CDATA[Cobalt Company News]]></category>
		<category><![CDATA[Formation Metals]]></category>
		<category><![CDATA[TSX:FCO]]></category>

		<guid isPermaLink="false">http://cobaltinvestingnews.com/?p=2310</guid>
		<description><![CDATA[Formation Metals Inc. (TSX:FCO) announced that it will defer underground development or any related construction on its Idaho Cobalt Project, as was anticipated in the Company's news release dated December 12, 2012. The Company will be focusing on the advancement of the business at the Sunshine Precious Metals Refinery to increase cash flow, and on a strategic review of its precious metals properties.
]]></description>
		<content:encoded><![CDATA[<p>Formation Metals Inc. (TSX:FCO) announced that it will defer underground development or any related construction on its Idaho Cobalt Project, as was anticipated in the Company's news release dated December 12, 2012. The Company will be focusing on the advancement of the business at the Sunshine Precious Metals Refinery to increase cash flow, and on a strategic review of its precious metals properties.
</p><a href="http://cobaltinvestingnews.com/2310-formation-metals-sets-focus-on-sunshine-precious-metals-refinery/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://cobaltinvestingnews.com/2310-formation-metals-sets-focus-on-sunshine-precious-metals-refinery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherritt International Corporation Announces Q1 Net Earnings of 23.1 Million</title>
		<link>http://cobaltinvestingnews.com/2307-sherritt-international-corporation-announces-q1-net-earnings-of-23-1-million/</link>
		<comments>http://cobaltinvestingnews.com/2307-sherritt-international-corporation-announces-q1-net-earnings-of-23-1-million/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:10:50 +0000</pubDate>
		<dc:creator>Heather Wright</dc:creator>
				<category><![CDATA[Cobalt Company News]]></category>
		<category><![CDATA[cobalt]]></category>
		<category><![CDATA[cobalt company news]]></category>
		<category><![CDATA[Sherritt International Corporation]]></category>
		<category><![CDATA[tsx:s]]></category>

		<guid isPermaLink="false">http://cobaltinvestingnews.com/?p=2307</guid>
		<description><![CDATA[Sherritt International Corporation (TSX:S) announced their Q1 earnings, including net earnings of $23.1 million.]]></description>
		<content:encoded><![CDATA[<p>Sherritt International Corporation (TSX:S) announced their Q1 earnings, including net earnings of $23.1 million.</p><a href="http://cobaltinvestingnews.com/2307-sherritt-international-corporation-announces-q1-net-earnings-of-23-1-million/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://cobaltinvestingnews.com/2307-sherritt-international-corporation-announces-q1-net-earnings-of-23-1-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lundin Mining Corporation Sells  2,555 tonnes of Cobalt in Q1</title>
		<link>http://cobaltinvestingnews.com/2304-lundin-mining-corporation-sells-2555-tonnes-of-cobalt-in-q1/</link>
		<comments>http://cobaltinvestingnews.com/2304-lundin-mining-corporation-sells-2555-tonnes-of-cobalt-in-q1/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:21:16 +0000</pubDate>
		<dc:creator>Heather Wright</dc:creator>
				<category><![CDATA[Cobalt Company News]]></category>
		<category><![CDATA[cobalt]]></category>
		<category><![CDATA[cobalt company news]]></category>
		<category><![CDATA[lundin mining corporation]]></category>
		<category><![CDATA[OMX:LUMI]]></category>
		<category><![CDATA[tsx:lun]]></category>

		<guid isPermaLink="false">http://cobaltinvestingnews.com/?p=2304</guid>
		<description><![CDATA[Lundin Mining Corporation (TSX:LUN, OMX:LUMI) announced their first quarter results and highlights, including the closure of the of the acquisition of the Kokkola cobalt refinery.

As quoted in the press release:
]]></description>
		<content:encoded><![CDATA[<p>Lundin Mining Corporation (TSX:LUN, OMX:LUMI) announced their first quarter results and highlights, including the closure of the of the acquisition of the Kokkola cobalt refinery.

As quoted in the press release:
</p><a href="http://cobaltinvestingnews.com/2304-lundin-mining-corporation-sells-2555-tonnes-of-cobalt-in-q1/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://cobaltinvestingnews.com/2304-lundin-mining-corporation-sells-2555-tonnes-of-cobalt-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobalt Producers Urge DRC to Lift Ban, Cite Country&#8217;s Inadequate Electricity Supply</title>
		<link>http://cobaltinvestingnews.com/2301-cobalt-producers-urge-drc-to-lift-ban-cite-countrys-inadequate-electricity-supply/</link>
		<comments>http://cobaltinvestingnews.com/2301-cobalt-producers-urge-drc-to-lift-ban-cite-countrys-inadequate-electricity-supply/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:50:45 +0000</pubDate>
		<dc:creator>Heather Wright</dc:creator>
				<category><![CDATA[Cobalt Market News]]></category>
		<category><![CDATA[cobalt]]></category>
		<category><![CDATA[cobalt market]]></category>
		<category><![CDATA[cobalt market news]]></category>
		<category><![CDATA[cobalt news]]></category>
		<category><![CDATA[DRC]]></category>

		<guid isPermaLink="false">http://cobaltinvestingnews.com/?p=2301</guid>
		<description><![CDATA[Bloomberg reported that cobalt producers are urging the DRC government to lift a ban on cobalt exports. According the cobalt producers, there is not the proper infrastructure in place, including electricity to support this initiative]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that cobalt producers are urging the DRC government to lift a ban on cobalt exports. According the cobalt producers, there is not the proper infrastructure in place, including electricity to support this initiative</p><a href="http://cobaltinvestingnews.com/2301-cobalt-producers-urge-drc-to-lift-ban-cite-countrys-inadequate-electricity-supply/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://cobaltinvestingnews.com/2301-cobalt-producers-urge-drc-to-lift-ban-cite-countrys-inadequate-electricity-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Critical Takeaways from the Congo’s Cobalt Ban</title>
		<link>http://cobaltinvestingnews.com/2287-critical-takeaways-congo-copper-cobalt-ban-tiger-freeport-mcmoran-lundin-katanga/</link>
		<comments>http://cobaltinvestingnews.com/2287-critical-takeaways-congo-copper-cobalt-ban-tiger-freeport-mcmoran-lundin-katanga/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 11:00:08 +0000</pubDate>
		<dc:creator>Dave Forest</dc:creator>
				<category><![CDATA[Cobalt Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[cobalt ban]]></category>
		<category><![CDATA[cobalt exports]]></category>
		<category><![CDATA[cobalt production]]></category>
		<category><![CDATA[copper ban]]></category>
		<category><![CDATA[democratic republic of congo]]></category>
		<category><![CDATA[Freeport-McMoRan Copper & Gold Inc.]]></category>
		<category><![CDATA[Katanga Mining]]></category>
		<category><![CDATA[Lundin Mining]]></category>
		<category><![CDATA[Tiger Resources]]></category>

		<guid isPermaLink="false">http://cobaltinvestingnews.com/?p=2287</guid>
		<description><![CDATA[What investors need to know about new mining rules in top cobalt producer Democratic Republic of the Congo. ]]></description>
		<content:encoded><![CDATA[<p>What investors need to know about new mining rules in top cobalt producer Democratic Republic of the Congo. </p><a href="http://cobaltinvestingnews.com/2287-critical-takeaways-congo-copper-cobalt-ban-tiger-freeport-mcmoran-lundin-katanga/">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://cobaltinvestingnews.com/2287-critical-takeaways-congo-copper-cobalt-ban-tiger-freeport-mcmoran-lundin-katanga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
